close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GLEN ORMEROD | 8387313 | |||
| 2 | 2BRYCE THOMAS | 6024989 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RAY ZARB | 6120395 | |||
| 2 | 2GRAHAM ALT | 8298659 | |||
| 3 | 3SCOTT GRIFFITHS | 5959471 | |||
| 4 | 4LUKE DALE | 5710017 | |||
| 5 | 5ALAN PARKINSON | 4832499 | |||
| 6 | 6NICHOLAS DIMOVSKI | 3143153 | |||
| 7 | 7CALLAN ROCKALL | 8013620 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LOGAN RINTOUL | 8325213 | |||
| 2 | 2ZSOLT SZEKERES | 9867635 | |||
| 3 | 3DAN MAHER | 5031191 | |||
| 4 | 4STEVE WERNICKE | 7568157 | |||
| 5 | 5TYE MOYLAN | 8424267 | |||
| 6 | 6WAYNE O'YOUNG | 6928921 | |||
| 7 | 7JOHN WERNICKE | 9258866 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LINCOLN CODD | ![]() |
|||
| 2 | 2TIM MOYLAN | 7884452 | |||
| 3 | 3JOHN HORVATH | 5085185 | |||
| 4 | 4MICHAEL STONE | ![]() |
1987216 | ||
| 5 | 5TIM LIU | 6212611 | |||
| 6 | 6ANDREW MCCLELLAND | 4748534 | |||
| 7 | 7STIVEN ANASTASOV | 9840678 | |||
| Race Track | John Grant International Raceway |
|---|---|
| Registrations |
Entries: 22 Drivers: 22 |
| Total Race Laps | 1,769 |