close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRYCE THOMAS | 6024989 | |||
| 2 | 2GLEN ORMEROD | 8387313 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RAY ZARB | 6120395 | |||
| 2 | 2ALAN PARKINSON | 4832499 | |||
| 3 | 3CALLAN ROCKALL | 8013620 | |||
| 4 | 4GRAHAM ALT | 8298659 | |||
| 5 | 5NICHOLAS DIMOVSKI | 3143153 | |||
| 6 | 6LUKE DALE | 5710017 | |||
| 7 | 7SCOTT GRIFFITHS | 5959471 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LOGAN RINTOUL | 8325213 | |||
| 2 | 2DAN MAHER | 5031191 | |||
| 3 | 3JOHN WERNICKE | 9258866 | |||
| 4 | 4ZSOLT SZEKERES | 9867635 | |||
| 5 | 5WAYNE O'YOUNG | 6928921 | |||
| 6 | 6TYE MOYLAN | 8424267 | |||
| 7 | 7STEVE WERNICKE | 7568157 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LINCOLN CODD | ![]() |
|||
| 2 | 2MICHAEL STONE | ![]() |
1987216 | ||
| 3 | 3TIM MOYLAN | 7884452 | |||
| 4 | 4ANDREW MCCLELLAND | 4748534 | |||
| 5 | 5TIM LIU | 6212611 | |||
| 6 | 6JOHN HORVATH | 5085185 | |||
| 7 | 7STIVEN ANASTASOV | 9840678 | |||
| Race Track | John Grant International Raceway |
|---|---|
| Registrations |
Entries: 22 Drivers: 22 |
| Total Race Laps | 1,769 |