close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID RESTON | ||||
| 2 | 2BRENDAN GEORGE | 6517144 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GLEN ORMEROD | 8387313 | |||
| 2 | 2BRENDAN GEORGE | 4134651 | |||
| 3 | 3BRYCE THOMAS | 6024989 | |||
| 4 | 4ANDREW CURLESS | 4697623 | |||
| 5 | 5ZSOLT SZEKERES | 6609087 | |||
| 6 | 6WAYNE O'YOUNG | 3368411 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GRAHAM ALT | 8298659 | |||
| 2 | 2CHRIS CHARALAMBOUS | 7987364 | |||
| 3 | 3FABIO CABRAL | 5825702 | |||
| 4 | 4DAVID RESTON | ||||
| 5 | 5MATTHEW BARHAM | 5379950 | |||
| 6 | 6DAN GARCIA | 7871315 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZSOLT SZEKERES | 9867635 | |||
| 2 | 2DAN MAHER | 5031191 | |||
| 3 | 3STEVE WERNICKE | 7568157 | |||
| 4 | 4TYE MOYLAN | 8424267 | |||
| 5 | 5WAYNE O'YOUNG | 6928921 | |||
| 6 | 6JOHN WERNICKE | 9258866 | |||
| 7 | 7JAKE MCKEE | 4142989 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LINCOLN CODD | ![]() |
|||
| 2 | 2TIM MOYLAN | 7884452 | |||
| 3 | 3ALEX ILIEVSKI | 9884382 | |||
| 4 | 4MICHAEL STONE | ![]() |
1987216 | ||
| 5 | 5CRISTIAN SILVA | 7012247 | |||
| 6 | 6ANDREW MCCLELLAND | 4748534 | |||
| 7 | 7MIA THOMAS | 4505975 | |||
| 8 | 8STIVEN ANASTASOV | 9840678 | |||
| 9 | 9JOHN HORVATH | 5085185 | |||
| Race Track | John Grant International Raceway |
|---|---|
| Registrations |
Entries: 30 Drivers: 26 |
| Total Race Laps | 2,261 |