close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN PUSE | 5944537 | |||
| 2 | 2VINCENT CHU | 8188818/2 | |||
| 3 | 3ZSOLT SZEKERES | 6609087 | |||
| 4 | 4GRAHAM ROCKALL | 9223751 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN PARKINSON | 6263343 | |||
| 2 | 2JOHN WERNICKE | 9258866 | |||
| 3 | 3STEVE WERNICKE | 7568157 | |||
| 4 | 4WAYNE O'YOUNG | 6928921 | |||
| 5 | 5CALLAN ROCKALL | 8013620 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LOGAN RINTOUL | 8325213 | |||
| 2 | 2TOMAS BURATOVICH | 1476823 | |||
| 3 | 3ZSOLT SZEKERES | 9867635 | |||
| 4 | 4JAKE MCKEE | 4142989 | |||
| 5 | 5DAN MAHER | 5031191 | |||
| 6 | 6RAY ZARB | 6120395 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LINCOLN CODD | ![]() |
|||
| 2 | 2CRISTIAN SILVA | 7012247 | |||
| 3 | 3JOHN HORVATH | 5085185 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFFREY MACKIE | 4396458 | |||
| 2 | 2BRAYDEN STANLEY | 2951585 | |||
| Race Track | John Grant International Raceway |
|---|---|
| Registrations |
Entries: 21 Drivers: 19 |
| Total Race Laps | 1,486 |