close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL MARTINEZ | 5684580 | |||
| 2 | 2RYAN PARKINSON | 6263343 | |||
| 3 | 3WAYNE O'YOUNG | 6928921 | |||
| 4 | 4JOHN WERNICKE | 9258866 | |||
| 5 | 5GLEN ORMEROD | 8387313 | |||
| 6 | 6STEVE WERNICKE | 7568157 | |||
| 7 | 7WAYNE O’YOUNG | ||||
| 8 | 8DAVID RESTON | ||||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LOGAN RINTOUL | 8325213 | |||
| 2 | 2RAY ZARB | 6120395 | |||
| 3 | 3DAN MAHER | 5031191 | |||
| 4 | 4ZSOLT SZEKERES | 9867635 | |||
| 5 | 5CALLAN ROCKALL | 8013620 | |||
| 6 | 6TOM B | 1476823 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LINCOLN CODD | ![]() |
|||
| 2 | 2MARCUS ASKELL | 9747779 | |||
| 3 | 3ALAN HILTON | 4437201 | |||
| 4 | 4STIVEN ANASTASOV | 9840678 | |||
| 5 | 5MIA THOMAS | 4505975 | |||
| 6 | 6JOHN HORVATH | 5085185 | |||
| 8 | 8TOM FROST | 7151016 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAYDEN STANLEY | 2951585 | |||
| 2 | 2CHRIS SCHMIDT | 8335289 | |||
| Race Track | John Grant International Raceway |
|---|---|
| Registrations |
Entries: 23 Drivers: 23 |
| Total Race Laps | 1,777 |