close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DAN GARCIA | 7871315 | |||
| 2 | 5RAY ZARB | 6120395 | |||
| 3 | 4BRENDAN GEORGE | 5929723 | |||
| 4 | 3CALLAN ROCKALL | 8013620 | |||
| 5 | 1ADAM FRANKISH | 8152892 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5LOGAN RINTOUL | 8325213 | |||
| 2 | 3JAKE MCKEE | 4142989 | |||
| 3 | 1DAN MAHER | 5031191 | |||
| 4 | 2ZSOLT SZEKERES | 9867635 | |||
| 5 | 4TOM B | 1476823 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2TYE MOYLAN | ![]() |
7884452 | ||
| 2 | 3LOGAN RINTOUL | 8325213 | |||
| 3 | 6STIVEN ANASTASOV | 9840678 | |||
| 4 | 4ALAN HILTON | 4437201 | |||
| 5 | 5JOHN HORVATH | 5085185 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2LINCOLN CODD | ![]() |
|||
| 2 | 4MARCUS ASKELL | 9747779 | |||
| 3 | 1CRISTIAN SILVA | 7012247 | |||
| 4 | 3MICHAEL STONE | ![]() |
1987216 | ||
| 5 | 5PETE WONG | 8195588 | |||
| 6 | 6SAMUEL MUFFETT | 3461996 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3JEFFREY MACKIE | 4396458 | |||
| 2 | 5SIMON NICHOLSON | 4023614 | |||
| 3 | 6JOHN PUSE | 5255351 | |||
| 4 | 1STEVEN CORNELL | 6566051 | |||
| 5 | 2TIM MOYLAN | ![]() |
4997441 | ||
| 6 | 4JAKE MOTTA | 4567654 | |||
| Race Track | John Grant International Raceway |
|---|---|
| Registrations |
Entries: 27 Drivers: 26 |
| Total Race Laps | 2,308 |