close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3MICHAEL MARTINEZ | 5684580 | |||
| 2 | 1RYAN PARKINSON | 6263343 | |||
| 3 | 2ANTHONY GULLOTTA | 8420283 | |||
| 4 | 5ANTHONY SMITH | 1649940 | |||
| 5 | 4SCOTT GRIFFITHS | 5959471 | |||
| 6 | 8CHRIS MUFFETT | 9293271 | |||
| 7 | 9JOHN HORVATH | 7411218 | |||
| 8 | 10ANDREW CURLESS | 4624690 | |||
| 9 | 12PAUL PICALLO | 3032955 | |||
| 10 | 11RICH HE | 4107710 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN MAHER | 5031191 | |||
| 2 | 2BRENDAN GEORGE | 5929723 | |||
| 3 | 3LOGAN RINTOUL | 8325213 | |||
| 4 | 4RAY ZARB | 6120395 | |||
| 5 | 5ADAM FRANKISH | 8152892 | |||
| 6 | 6JAKE MCKEE | 4142989 | |||
| 7 | 7TOMAS BURATOVICH | 1476823 | |||
| 8 | 8ZSOLT SZEKERES | 9867635 | |||
| 9 | 9DAVID RESTON | ||||
| 10 | 10CHRIS CHARALAMBOUS | 7987364 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYE MOYLAN | ![]() |
7884452 | ||
| 2 | 2SCOTT HILL | 7585389 | |||
| 3 | 3MIA THOMAS | 4505975 | |||
| 4 | 4WERNER KRISTIANSEN | 9238308 | |||
| 5 | 5STIVEN ANASTASOV | 9840678 | |||
| 6 | 6JOHN HORVATH | 5085185 | |||
| 7 | 7ALAN HILTON | 4437201 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LINCOLN CODD | ![]() |
|||
| 2 | 2PETE WONG | 8195588 | |||
| 3 | 3MICHAEL STONE | ![]() |
1987216 | ||
| 4 | 4CRISTIAN SILVA | 7012247 | |||
| 5 | 5MARCUS ASKELL | 9747779 | |||
| 6 | 6SAMUEL MUFFETT | 3461996 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIM MOYLAN | ![]() |
4997441 | ||
| 2 | 2BRAYDEN STANLEY | 2951585 | |||
| 3 | 3LOGAN RINTOUL | 2689344 | |||
| Race Track | John Grant International Raceway |
|---|---|
| Registrations |
Entries: 36 Drivers: 34 |
| Total Race Laps | 2,898 |